Welcome to BestJunior.com©

The Juniors of today are the breeders, handlers and judges of tomorrow!

Home Page

General Info

Contact Us

How Points Are Calculated

Corporate Sponsors

BJ History

Show Superintendents

AKC Junior Show Rules

AKC Information

Dog Related Links

BJ Store

Members Only

Parents Corner

Financial Disclosure

National Clubs

National Junior News

Scholorship Opportunities

2009 Membership Info

Junior Awards Banquet

Recognition Awards

Hall of Fame

Clubs HOF

JUNIOR NEWS

Novice Welcome

BJ FunFacts

Books, Videos and More...

International News

JR's Podcast

Contest Zone

2010 Membership Pin Conte

Dogs for Juniors

Junior Assistants

Statistics

Westminster

WKC 2010 Wins List

WKC 2009 Wins List

WKC 2008 Qualifying List

WKC 2008 Candids

WKC 2007 Info

WKC 2006 Info

WKC 2006 Photos

WKC Past Winners

Pedigree

2008 Pedigree

2007 Pedigree

2006 Pedigree

2005 Pedigree

Junior Photos

BestJunior Photos

Group/Breed Photos

Agility Photos

Obedience/Rally Photos

Field/Hunt photos

Lure Coursing Photos

Earthdog Photos

Herding Trial Photos

Message Board

 

2006 AGILITY STATISTICS 
2006 statistcs are a test year - no awards will be given

Title Points are current from
January 1, 2006 through December 31, 2006

2006 Junior Certificates will be accepted until June 30, 2007
Juniors may earn points in up to 3 possible catagories:

Title Points are automatically awarded based on results posted on the AKC website: 

Qualify/Pass Points are based on the junior competing in an event/class/trial, qualifying and or passing and completing a Junior Certification Form (1cc - AKC, 1cc Junior retains)
.

Placement Points are based on the number of competitors the junior defeats (in events where placements are made)


To recieve Qualify/Pass points and Defeated Points the junior must mail or e-mail copies of their Junior Certifications to BestJunior.com


The below listed statistics are based on the
BestJunior Performance Point Schedule v.12.

Name TOTAL AGILITY Title Pts P/Q Pts Defeated
Gulaboff-Davis, Zachary 1442 337 831 274
Hanson, Jessica 720 192 87 441
Neff, Maria 584 42 48 494
Zelles, Andreana 538 538 0 0
Rainer, Stefanie 500 500 0 0
Houg, Shannon 466 138 178 150
Hedges, Daneka 448 448 0 0
Johnson, Katie 418 418 0 0
Nataro, Cristin 398 398 0 0
Beckendorf, Lindsey 344 344 0 0
Johns, Julia 319 0 0 319
Denton, Kelli 290 15 0 275
Dillon, Marinda 275 54 0 221
Ridley, Kathryn 248 248 0 0
Madison, Katie 219 0 172 47
Chester, Krystin 211 200 0 11
Fitch, Shelby 201 200 0 1
Connelly, Jordan 200 200 0 0
Varhalla, Caitlin 200 200 0 0
Eldredge, Kate 175 105 39 31
Soule, Elizabeth 165 165 0 0
Croteau, Breanna 138 138 0 0
Welch, Megan 135 120 0 15
Cronyn, Katherine 132 0 0 132
Wiseman, Randall Downing 120 120 0 0
Myers, Brennen G 117 117 0 0
Hass, Maci 113 42 0 71
Hubbell, Amy 101 9 0 92
Roeser, Ashley 97 9 0 88
Kramer, Jeanna 96 96 0 0
Zimmer, Alliea 95 42 0 53
Teasley, Ellen 90 90 0 0
Scott, Danielle 87 81 0 6
Hibbard, Michelle 83 57 0 26
Kenney, Katie 81 81 0 0
Blackburn, Whitney 78 78 0 0
Mann, Mackenzie 74 33 0 41
Westervelt, Ashleigh 74 20 0 54
Hilliard, Ashley 73 42 0 31
Blackson, Lauren 69 69 0 0
Dennis, Melissa 69 69 0 0
Eldredge, Tom 69 36 24 9
Castle, Sarah 63 63 0 0
Rudolph, Tori 63 63 0 0
Sherman, Patrick 63 63 0 0
Overton, Abbey 58 51 0 7
Truman, Katy 57 57 0 0
Angel, Catherine 53 48 0 5
Belle, Caleb 51 51 0 0
Kennedy, Mike 51 9 0 42
Mezaraups, Taylor 51 51 0 0
Schultze, Christian 51 51 0 0
Taddie, Kaitlyn 51 51 0 0
Beasley, Abigal 48 48 0 0
Carignan, Katie 48 48 0 0
Dincau, Nicole 48 48 0 0
Elmets, David 48 48 0 0
Houg, Daniel 48 48 0 0
Jackson, Colleeen 48 48 0 0
Kahn, Kelsie 48 48 0 0
Kline, Jordan Nicole 48 48 0 0
Knowles, Marissa 48 48 0 0
Kriegel, Jennifer 48 48 0 0
Medaries, Christian 48 48 0 0
Townsend, Mikayla 48 48 0 0
York, Yancey 48 48 0 0
David, Abby 47 42 0 5
Stovall, Stacey 45 45 0 0
Fowler, Jessica F 42 42 0 0
Peper, Leigh 42 42 0 0
Rice, David 42 42 0 0
Spicuzza, Nicole 42 42 0 0
Thomason, Emma 42 42 0 0
Madsen, Cecelia 41 41 0 0
Coy, Brittany 40 9 0 31
Cope, Mary 39 39 0 0
Madsen, Sidney 39 39 0 0
Owens, Paul 39 39 0 0
Spradling, Brent 39 39 0 0
Bourassa, Ashley 38 9 0 29
DiCampo, Marie 37 30 0 7
Wilczek, Kayla 37 9 0 28
Denen, Alyssa 36 36 0 0
McCain, Alexandria 36 36 0 0
Thomas, Annabel 36 36 0 0
Turcotte, Stephanie C 36 36 0 0
Heard, Jason 34 34 0 0
Williford, Ashley 34 18 0 16
Erwert, Joan 33 24 0 9
Scott, Evan 33 33 0 0
Blanton, Colleen 30 30 0 0
Funkhouser, Cheryl 30 30 0 0
Hugo, Kara E 30 30 0 0
Iken, Jennifer L 30 30 0 0
Portillo, Sierra S 30 30 0 0
Venhuicen, Sarah 30 30 0 0
Ellis, Brieaynn 28 24 0 4
Wilson, Tristan  28 28 0 0
Bennet, Jeffrey 27 27 0 0
Kirkpatrick, Kelsey 27 27 0 0
Richards, Alyssa 25 24 0 1
Escalada, Erica 24 24 0 0
Nilsen, Anne-Lisa 24 24 0 0
Vischer, Stephanie 24 24 0 0
Grohowalski, Stephanie 23 9 0 14
Hill, Megan 23 12 0 11
Arnold, Jennifer 21 21 0 0
Bates, Deborah Jean 21 21 0 0
Beitel, Abigal 21 21 0 0
Bennett, Amanda 21 21 0 0
Bissett, Catherine 21 21 0 0
Bradley, Lauren 21 21 0 0
Bucolo, Chelsie 21 21 0 0
Carter, Emily 21 15 0 6
Copeland, Alaina 21 21 0 0
Doughty, Christina 21 21 0 0
Dreese, Kaitlyn E 21 21 0 0
Durso, Kerry N 21 21 0 0
Eldridge, Kate 21 21 0 0
Floersheim, Stacey 21 21 0 0
Foster, Megan D 21 21 0 0
Harnishfeger, Tracey 21 21 0 0
Kisley, Nicholas 21 21 0 0
Letzelter, Christine 21 21 0 0
Miller, Carly 21 21 0 0
Millet, Tawni 21 21 0 0
Petryk, Brandi 21 21 0 0
Stock, Stephanie 21 21 0 0
To, Sasha 21 21 0 0
Weseloh, Rebecca 21 21 0 0
Marvin, Katherine 20 20 0 0
Santure, Lindsay 20 18 0 2
Tesch, Vanessa 19 18 0 1
Bachman, Jayme 18 18 0 0
Bachman, Taryn 18 18 0 0
Dear, Kari Lynne 18 18 0 0
Droeger, Mariah 18 18 0 0
Edwards, Erika 18 18 0 0
Evans, Casey 18 18 0 0
Farkas, Janelle 18 18 0 0
Haberman, Frederick 18 18 0 0
Hall, Joseph 18 18 0 0
Kersjes, Natasha 18 18 0 0
Lambert, Krystal 18 18 0 0
Larsen, Tiffany 18 18 0 0
Nataro, Brittany 18 18 0 0
Orr, Jenna Marie 18 18 0 0
Pope, Melinda 18 18 0 0
Self, Victoria 18 18 0 0
Stoner, Merisa D 18 18 0 0
Ballard, Emily 17 9 0 8
Gracie, Anna 17 9 0 8
Menger, Lindsey 17 9 0 8
Burk, Becky 15 15 0 0
Cronyn, Katherine  15 15 0 0
Klomparens, Lindsay 15 15 0 0
Montgomery, Hannah 15 15 0 0
Neuberger, Michael 15 15 0 0
Reams, Tasha 15 15 0 0
Reeser, Lindsy 15 15 0 0
Ridley, Elizabeth 15 15 0 0
Robins, Daniel 15 15 0 0
Roland, Camoriah 15 15 0 0
Schutt, Whitney M 15 15 0 0
Seaman, Tyler 15 15 0 0
Sears, Liam 15 15 0 0
Townsley, Taylor 15 15 0 0
Beckwith, Scott 14 14 0 0
Mesa, Gus  14 14 0 0
Savory, Kayla 14 12 0 2
Cole, Kayla 13 9 0 4
Boland, Sarah 12 12 0 0
Crawford, Chelsea 12 12 0 0
Farnworth, Jacqueline 12 9 0 3
Moreland, Lindsay 12 12 0 0
Roy, Samuel 12 12 0 0
Thompson, Alice 12 12 0 0
Thompson, Carol 12 12 0 0
Inzinna, Stuart 11 9 0 2
Krejsa, Dianna 10 10 0 0
Lytle, Kelley 10 10 0 0
Baily, Heather 9 9 0 0
Barbash, Rachel Marie 9 9 0 0
Bell, Mitchell 9 9 0 0
Chambless, Taylor 9 9 0 0
Cole, Laura Rose 9 9 0 0
Coy, Andrew 9 9 0 0
Denen, Sarah 9 9 0 0
Errigo, Katie 9 9 0 0
Farr, Brianne 9 9 0 0
Frandsen, Trinity 9 9 0 0
Glatz, Jessica 9 9 0 0
Hart, Lacey 9 9 0 0
Haws, Amanda 9 9 0 0
Hecht, Emma N 9 9 0 0
Holland, Randi 9 9 0 0
Johns, Julia Dorothy 9 9 0 0
Johnson, Laura 9 9 0 0
Kersjes, Nanette 9 9 0 0
Knowles, Megan D 9 9 0 0
Nelson, Krysta 9 9 0 0
Oakley, Ben 9 9 0 0
Pike, Nichole 9 9 0 0
Seals, Tora 9 9 0 0
Smith, Rainey 9 9 0 0
Suchting, Deedra M 9 9 0 0
Tyler, Daniell 9 9 0 0
Tyler, Erin 9 9 0 0
Venhuicen, Kayla 9 9 0 0
Webb, Austin E 9 9 0 0
Weidner, Elizabeth 9 9 0 0
Werner-Wittman, Claire 9 9 0 0
Wieland, Kayla 9 9 0 0
Wroblewski, Rebecca 9 9 0 0
Bischoping, Tess 6 6 0 0
Brannon, Hannah 6 6 0 0
Frei, Nicole 6 6 0 0
Moss, Brenna 6 6 0 0
Tune, Miriya 6 6 0 0
White, Justin 6 6 0 0
Grand Total 14583 10069 1379 3135

 



Home  ~  Contact Us  ~  Membership Info  ~  How Points Are Calculated  ~  Junior News

Junior Photos  ~  Message Board  ~  BJ Store  ~  Site Map  ~ Privacy Policy  ~  Copyright




BestJunior©, BestJunior.com©, BestJunior Honor Roll© & BestJunior Hall of Fame©
All Statistics, Text and Content © 2006, 2007, 2008 & 2009, All Rights Reserved