Welcome to BestJunior.com©

The Juniors of today are the breeders, handlers and judges of tomorrow!

Home Page

General Info

Contact Us

How Points Are Calculated

Corporate Sponsors

BJ History

Show Superintendents

AKC Junior Show Rules

AKC Information

Dog Related Links

BJ Store

Members Only

Parents Corner

Financial Disclosure

National Clubs

National Junior News

Scholorship Opportunities

2009 Membership Info

Junior Awards Banquet

Recognition Awards

Hall of Fame

Clubs HOF

JUNIOR NEWS

Novice Welcome

BJ FunFacts

Books, Videos and More...

International News

JR's Podcast

Contest Zone

2010 Membership Pin Conte

Dogs for Juniors

Junior Assistants

Statistics

Westminster

WKC 2010 Wins List

WKC 2009 Wins List

WKC 2008 Qualifying List

WKC 2008 Candids

WKC 2007 Info

WKC 2006 Info

WKC 2006 Photos

WKC Past Winners

Pedigree

2008 Pedigree

2007 Pedigree

2006 Pedigree

2005 Pedigree

Junior Photos

BestJunior Photos

Group/Breed Photos

Agility Photos

Obedience/Rally Photos

Field/Hunt photos

Lure Coursing Photos

Earthdog Photos

Herding Trial Photos

Message Board

 
 2008 AGILITY STATISTICS 
Qualifying dates
January 1, 2008 through December 31, 2008


Statistics are current January -  December 2008
Title points are current thru December as listed on the AKC website January 13, 2009

Juniors may earn points in up to 3 possible catagories:

Title Points are automatically awarded based on results posted on the AKC website: 

Qualify/Pass Points are based on the junior competing in an event/class/trial, qualifying and or passing and completing a Junior Certification Form (1cc - AKC, 1cc Junior retains)
.

Placement Points are based on the number of competitors the junior defeats (in events where placements are made)


To recieve Qualify/Pass points and Defeated Points the junior must mail or e-mail copies of their Junior Certifications to BestJunior.com


RANK Junior TITLE PTS Q/P PTS DEFEATED TOTAL AGILITY
1 Houg, Shannon 569 1855 445 2869
2 Mason, Halee 686 1327 786 2799
3 Gulaboff-Davis, Zachary 549 642 44 1235
4 Rainer, Stefanie 700 0 0 700
5 Houg, Daniel 540 0 0 540
6 Spicuzza, Nicole 400 0 0 400
7 Sherman, Patrick 272 0 0 272
8 Dreese, Kaitlyn 269 0 0 269
9 York, Yancey 239 0 0 239
10 Eldredge, Kate 105 87 31 223
11 Peper, Leigh 221 0 0 221
12 Jackson, Colleen 218 0 0 218
13 Kempin, Melissa 207 0 0 207
14 Blackburn, Whitney 200 0 0 200
14 Carignan, Katie 200 0 0 200
14 Knowles, Marissa 200 0 0 200
14 Madsen, Sidney 200 0 0 200
14 Prince, Amanda 200 0 0 200
14 Weseloh, Rebecca 200 0 0 200
20 Chester, Krystin 165 0 0 165
21 Mezarups, Taylor 0 120 11 131
22 Eldredge, Tom 51 63 16 130
23 Pope, Melinda 117 0 0 117
24 Crawford, Jessica 108 0 0 108
25 Bachman, Taryn 96 0 0 96
25 Chin, Sabrina 96 0 0 96
25 Copeland, Alaina 96 0 0 96
25 Evans, Casey 96 0 0 96
25 Johnson, Katie 96 0 0 96
30 Kriegel, Jennifer 85 0 0 85
31 Atwell, Chelsea 78 0 0 78
32 Herrigstad, Paige 69 0 0 69
32 Weber, Robert 69 0 0 69
34 Freedman, William 66 0 0 66
35 Hopps, Spencer 57 0 0 57
36 Crawford, Chelsea 54 0 0 54
37 Stoner, Merisa 51 0 0 51
38 Bates, Deborah  48 0 0 48
38 Bennett, Jeffrey 48 0 0 48
38 Blackson, Lauren 48 0 0 48
38 Foster, Megan 48 0 0 48
38 Fowler, Jessica 48 0 0 48
38 Goulet, Alexa 48 0 0 48
38 Hall, Joseph 48 0 0 48
38 Leist, Stacie 48 0 0 48
38 Nagille, Cheryl 48 0 0 48
38 Taddie, Kaitlyn 48 0 0 48
48 Ostiguy, Katherine 9 19 19 47
49 Beasley, Abigal 42 0 0 42
49 Bozzo, Miranda 42 0 0 42
49 Hamilton, Courtney 42 0 0 42
52 Fitch, Shelby 39 0 0 39
53 Hass, Maci 21 7 9 37
54 Jones, Erin 36 0 0 36
55 Madison, Katie 30 0 0 30
55 Smith, Alixandra 30 0 0 30
57 Schmidt, Nikki 28 0 0 28
58 Bennett, Lisa 25 0 0 25
59 Pabst, Lindsey 24 0 0 24
59 Patterson, Morgan 24 0 0 24
61 Blanton, Colleen 21 0 0 21
61 Dahle, Aubrie 21 0 0 21
61 Danskin, Bethanny 21 0 0 21
61 Ducote, Haley 21 0 0 21
61 Haberman, Frederick 21 0 0 21
61 Heard, Jason 21 0 0 21
61 Kersies, Natasha 21 0 0 21
61 Murphy, Maegan 21 0 0 21
61 Oswald, Kathleen 21 0 0 21
61 Rolfes, Carolyn 21 0 0 21
61 Sellon, Ethan 21 0 0 21
61 Wieland, Kayla 21 0 0 21
73 Causey, Amanda 18 0 0 18
73 Cushing, Sara 18 0 0 18
73 Franke, Breana 18 0 0 18
73 Galloway, Tasha 18 0 0 18
73 Gigstad, Anna 18 0 0 18
73 Iken, Jennifer 18 0 0 18
73 Settles, Megan 18 0 0 18
73 Starling, Kassidee 18 0 0 18
81 Frankland, Meghan 16 0 0 16
81 Varhalla, Caitlin 16 0 0 16
83 Krason, MacKenzie 14 0 0 14
84 Webert, Nichole 13 0 0 13
85 Brannon, Hannah 12 0 0 12
85 Emery, Amanda 12 0 0 12
85 Frebault, Julie 12 0 0 12
85 Herrers, Shelby 12 0 0 12
85 Hubbell, Amy 12 0 0 12
85 Thurman, Blake 12 0 0 12
85 Wagner, Danielle 12 0 0 12
92 Bavin, Helen 9 0 0 9
92 Belger, Adrianne 9 0 0 9
92 Bischoping, Tess 9 0 0 9
92 Bonnsteller, Claire 9 0 0 9
92 Davalos, Halle 9 0 0 9
92 Edwards, Lindsey 9 0 0 9
92 Finlay, Meagan 9 0 0 9
92 Hargreaves, Madison 9 0 0 9
92 Hassing, Elizabeth 9 0 0 9
92 Hugo, Kara 9 0 0 9
92 Kinion, Courtney 9 0 0 9
92 Kisley, Nicholas 9 0 0 9
92 Kurtz, Kayla 9 0 0 9
92 Latifi, Max 9 0 0 9
92 Lirette, Katherine 9 0 0 9
92 Moad, Shelby 9 0 0 9
92 Owens, Hollis 9 0 0 9
92 Richardson, Talia 9 0 0 9
92 Roderick, Emma 9 0 0 9
92 Ruedy, Teresa  9 0 0 9
92 Sanchez, Brittany 9 0 0 9
92 Wilson, Tristan 9 0 0 9
114 Roberts, Gabrielle 8 0 0 8
115 Castle, Sarah 6 0 0 6
115 Cortez, Isabelle 6 0 0 6
115 Davidson, Christopher 6 0 0 6
115 Escalada, Erica 6 0 0 6
115 Haines, Carmen 6 0 0 6
115 Harbaugh, Katie 6 0 0 6
115 Kane, Mikaela 6 0 0 6
115 Moss, Brenna 6 0 0 6
115 Spinsby, Natalie 6 0 0 6
115 Stitt, Cara 6 0 0 6
125 Morse, Mallorie 3 0 0 3
125 Quist, Kelly 3 0 0 3
125 Swetnam, Christin 3 0 0 3
128 Albin, Andrea 2 0 0 2
128 Hall, Courtney 2 0 0 2
  Grand Total 9315 4120 1361 14796

Agility Archives:       ~ 2006 ~         ~ 2007 ~  

~2008 Performance ~     Archived Performance:   ~ 2007 ~






Home  ~  Contact Us  ~  Membership Info  ~  How Points Are Calculated  ~  Junior News

Junior Photos  ~  Message Board  ~  BJ Store  ~  Site Map  ~ Privacy Policy  ~  Copyright




BestJunior©, BestJunior.com©, BestJunior Honor Roll© & BestJunior Hall of Fame©
All Statistics, Text and Content © 2006, 2007, 2008 & 2009, All Rights Reserved